U.S. Geological Survey
-
National Mapping Information
| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Agricola | AL | Tallapoosa | pop place | 324606N | 0854419W | Camp Hill |
| Alkehatchee (historical) | AL | Tallapoosa | pop place | 325200N | 0855435W | Our Town |
| Atoka Station (historical) | AL | Elmore | locale | 323247N | 0861550W | Elmore |
| Aucheucaula (historical) | AL | Coosa | pop place | 330115N | 0863040W | Shelby |
| Autauga (historical) | AL | Autauga | locale | 322430N | 0862520W | Prattville |
| Buxahatchee Creek | AL | Chilton | stream | 330323N | 0863704W | Shelby |
| Calebee | AL | Macon | pop place | 322307N | 0855304W | Shorter |
| Calebee Creek | AL | Macon | stream | 322634N | 0855652W | Shorter |
| Callabee Battle Ground (historical) | AL | Macon | locale | 332253N | 0854822W | Cheaha Mountain |
| Catoma Creek | AL | Montgomery | stream | 322227N | 0862744W | Cantelous |
| Channahatchee Creek | AL | Elmore | stream | 323801N | 0855333W | Red Hill |
| Chatahospee Creek | AL | Tallapoosa | stream | 325820N | 0853756W | Buttston |
| Chattasofka Creek | AL | Tallapoosa | stream | 324822N | 0854601W | Dadeville |
| Chehaw | AL | Macon | pop place | 322848N | 0854308W | Tuskegee |
| Chewacla Creek | AL | Macon | stream | 322534N | 0853720W | Little Texas |
| Choctafaula Creek | AL | Macon | stream | 322805N | 0854024W | Tuskegee |
| Choctahatchee Creek | AL | Macon | stream | 322823N | 0853803W | Tuskegee |
| Cholocco Litabixee (historical) | AL | Tallapoosa | locale | 325840N | 0854400W | Buttston |
| Chubbehatchee Creek | AL | Elmore | stream | 322515N | 0860508W | Brassell |
| Coosa River | AL | Elmore | stream | 322910N | 0861640W | Montgomery North |
| Coosa River | AL | Elmore | pop place | 323852N | 0862211W | Holtville |
| Coosada | AL | Elmore | pop place | 322952N | 0861953W | Montgomery North |
| Coosada Creek | AL | Elmore | stream | 322810N | 0861830W | Montgomery North |
| Cubahatchee Creek | AL | Macon | stream | 322538N | 0855944W | Shorter |
| Elkahatchee Creek | AL | Tallapoosa | stream | 325158N | 0855459W | Our Town |
| Emuckfaw (historical) | AL | Tallapoosa | locale | 330516N | 0854108W | Daviston |
| Emuckfaw Battleground (historical) | AL | Tallapoosa | locale | 330058N | 0854217W | Daviston |
| Emuckfaw Creek | AL | Tallapoosa | stream | 325913N | 0854511W | Jacksons Gap |
| Enitachopco Creek | AL | Tallapoosa | stream | 330444N | 0855321W | Hackneyville |
| Finikochika Creek | AL | Coosa | stream | 325630N | 0862141W | Flag Mountain |
| Fort Okfuskee (historical) | AL | Tallapoosa | locale | UNKNOWN | UNKNOWN | Dadeville |
| Fort Toulouse National Historic Park | AL | Elmore | park | 323001N | 0861501W | Elmore |
| Fort Toulouse State Park | AL | Elmore | park | 323010N | 0861520W | Elmore |
| Fusihatchi (historical) | AL | Elmore | pop place | 322528N | 0860725W | Brassell |
| Hachemedega Creek | AL | Coosa | stream | 325023N | 0861334W | Rockford SW |
| Hatchitchapa (historical) | AL | Elmore | locale | 323955N | 0860540W | Eclectic |
| Hatchsophka Post Office (historical) | AL | Elmore | post office | UNKNOWN | UNKNOWN | Dexter |
| Hillabi (historical) | AL | Tallapoosa | locale | 330545N | 0855520W | Hackneyville |
| Hoithlewalli (historical) | AL | Elmore | locale | 322510N | 0860450W | Brassell |
| Horseshoe Bend National Military Park | AL | Tallapoosa | park | 325833N | 0854411W | Buttston |
| Kailaidshi (historical) | AL | Elmore | locale | 324350N | 0855900W | Red Hill |
| Koasati (historical) | AL | Elmore | locale | 322755N | 0861850W | Montgomery North |
| Kowaliga | AL | Elmore | pop place | 324424N | 0855809W | Red Hill |
| Kulumi (historical) | AL | Elmore | pop place | 322610N | 0860750W | Willow Springs |
| Lipschogee Creek | AL | Elmore | stream | 323844N | 0861355W | Dexter |
| Little Emuckfaw Creek | AL | Tallapoosa | stream | 330204N | 0854216W | Daviston |
| Little Kowaliga Creek | AL | Elmore | stream | 324346N | 0860404W | Eclectic |
| Little Weoka Creek | AL | Elmore | stream | 324433N | 0861419W | Dexter |
| Muklassa (historical) | AL | Montgomery | pop place | 322530N | 0860945W | Willow Springs |
| New Potasi (historical) | AL | Macon | locale | 322822N | 0853355W | Little Texas |
| Notasulga | AL | Macon | pop place | 323338N | 0854021W | Notasulga |
| Oakachoy Creek | AL | Coosa | stream | 324836N | 0860026W | Equality |
| Oakfuskee (historical) | AL | Tallapoosa | pop place | 324900N | 0855225W | Dadeville |
| Oakfuskee Council House (historical) | AL | Tallapoosa | locale | 325812N | 0853912W | Buttston |
| Oakfuskudshi (historical) | AL | Tallapoosa | pop place | 325810N | 0853845W | Buttston |
| Oaktasasi | AL | Tallapoosa | stream | 330020N | 0855324W | Hackneyville |
| Ocampo | AL | Chilton | pop place | 330153N | 0864549W | Montevallo |
| Odshiapofa (historical) | AL | Elmore | locale | 323115N | 0861520W | Elmore |
| Old Cubahatchee Cemetery | AL | Macon | cemetery | UNKNOWN | UNKNOWN | Shorter |
| Okchayi (historical) | AL | Coosa | locale | 324915N | 0860100W | Equality |
| Okchayudshi (historical) | AL | Elmore | locale | 323050N | 0861510W | Elmore |
| Opintlocco Creek | AL | Macon | stream | 322533N | 0853721W | Little Texas |
| Pakan Talahassi (historical) | AL | Chilton | locale | 325400N | 0864300W | Jemison East |
| Pakana (historical) | AL | Elmore | locale | 323035N | 0861505W | Elmore |
| Pinthlocco (historical) | AL | Coosa | pop place | 325020N | 0861240W | Rockford SW |
| Poken Tallassee Council House (historical) | AL | Coosa | locale | 325034N | 0862411W | Mitchell Dam |
| Sehoya | AL | Coosa | pop place | 325842N | 0862905W | Mitchell Dam NW |
| Socapatoy | AL | Coosa | pop place | 325911N | 0860402W | Kellyton |
| Socapatoy Creek | AL | Coosa | stream | 325653N | 0861126W | Rockford |
| Sougahatchee Creek | AL | Tallapoosa | stream | 323620N | 0855330W | Tallassee |
| Sofkahatchee Creek | AL | Elmore | stream | 323752N | 0861601W | Holtville |
| Talasse (historical) | AL | Macon | pop place | 322855N | 0855120W | La Place |
| Tallapoosa Falls (historical) | AL | Elmore | falls | 323209N | 0855309W | Tallassee |
| Tallapoosa River | AL | Elmore | stream | 322910N | 0861640W | Montgomery North |
| Tallassee | AL | Elmore | pop place | 323209N | 0855336W | Tallassee |
| Tallassarr Creek | AL | Macon | stream | 321751N | 0853925W | Davisville |
| Tallawassee Bar | AL | Autauga | bar | 322103N | 0863223W | Lowndesboro |
| Taskigi (historical) | AL | Elmore | locale | 323015N | 0861515W | Elmore |
| Taskigi Mound | AL | Elmore | summit | 323014N | 0861531W | Elmore |
| Tawasa (historical) | AL | Montgomery | locale | 322330N | 0862125W | Montgomery North |
| Thobolocco Branch | AL | Macon | stream | 322101N | 0855357W | Chesson |
| Tohopeka | AL | Tallapoosa | pop place | 325720N | 0854538W | Jacksons Gap |
| Tomonpa (historical) | AL | Elmore | locale | 323050N | 0861530W | Elmore |
| Topopkin Creek | AL | Coosa | stream | 330033N | 0860824W | Hollins |
| Tuckabatchie (historical) | AL | Elmore | locale | 322940N | 0855335W | Shorter |
| Tuckabatchie Monument | AL | Elmore | park | 322902N | 0855258W | Shorter |
| Tuckahatchee (historical) | AL | Macon | locale | 322824N | 0855033W | La Place |
| Tumkeehatchee Creek | AL | Elmore | stream | 322658N | 0855623W | Shorter |
| Tuskegee | AL | Macon | pop place | 322526N | 0854130W | Tuskegee | Tuskpoka (historical) | AL | Elmore | locale | 323604N | 0862358W | Deatsville |
| Uphapee Creek | AL | Macon | stream | 322834N | 0855112W | La Place |
| Wallahatchee Creek | AL | Elmore | stream | 322703N | 0855431W | Shorter |
| Wauxamaka Creek | AL | Macon | stream | 322905N | 0854721W | La Place |
| Waxahatchee Creek | AL | Chilton | stream | 330120N | 0863115W | Shelby |
| Weoka | AL | Elmore | pop place | 324303N | 0861103W | Dexter |
| Weoka Creek | AL | Elmore | stream | 323919N | 0861805W | Holtville |
| Welona | AL | Coosa | pop place | 324600N | 0862010W | Richville |
| Welona Creek | AL | Coosa | stream | 324242N | 0862107W | Holtville |
| Weogufka (historical) | AL | Coosa | pop place | 325640N | 0862155W | Flag Mountain |
| Wetumpka | AL | Elmore | pop place | 323237N | 0861243W | Wetumpka |
| Yufali (historical) | AL | Macon | locale | 322900N | 0855110W | La Place |
GNIS Query Form
Mapping Information Home Page